Alok Industries Result Q3
The company reported 38.92% growth yoy in Q3 (Dec-20 quarter)consolidated revenues at Rs1,213.20cr.
growth in the December quarter has been strong on a yoy basis and on a sequential basis also it has been 48%.
operating profit of Rs84.15cr as compared to an operating loss of Rs176.28cr in the year ago quarter.
As a result, operating margin or OPM for the Dec-20 quarter showed positive figure at 6.94%.
Alok Industries Result
Alok Industries | |||||
Rs in Crore | Dec-20 | Dec-19 | YOY | Sep-20 | QOQ |
Total Income (Rs cr) | ₹ 1,213.20 | ₹ 873.33 | 38.92% | ₹ 820.08 | 47.94% |
Operating Profit (Rs cr) | ₹ 84.15 | ₹ -176.28 | N.A. | ₹ -76.32 | N.A. |
Net Profit (Rs cr) | ₹ -35.12 | ₹ -194.49 | N.A. | ₹ 4,798.64 | N.A. |
Diluted EPS (Rs) | ₹ -0.07 | ₹ -1.42 | ₹ -0.80 | ||
OPM | 6.94% | -20.18% | -9.31% | ||
Net Margins | -2.89% | -22.27% | 585.14% |
Source :- BSE
Upcoming IPO