Equity (NSE & BSE)
Holiday For Share Market
Equity Segment, Equity Derivative Segment and SLB Segment
SI.NO. | HOLIDAYS | DATE | DAY |
1 | Mahashivratri | 21 February 2020 | Friday |
2 | Holi | 10 March 2020 | Tuesday |
3 | Ram Navami | 02 April 2020 | Thursday |
4 | Mahavir Jayanti | 06 April 2020 | Monday |
5 | Good Friday | 10 April 2020 | Friday |
6 | Dr.Baba Saheb Ambedkar Jayanti | 14 April 2020 | Tuesday |
7 | Maharashtra Day | 01 May 2020 | Friday |
8 | Id-Ul-Fitr (Ramzan Id) | 25 May 2020 | Monday |
9 | Mahatma Gandhi Jayanti | 02 October 2020 | Friday |
10 | Diwali Balipratipada | 16 November 2020 | Monday |
11 | Gurunanak Jayanti | 30 November 2020 | Monday |
12 | Christmas | 25 December 2020 | Friday |
Note – Muhurat Trading shall be held on Saturday November 14,2020 (Diwali – Laxmi Pujan).
Trading Holidays for Commodity (MCX & NCDEX)
SI.NO. | HOLIDAYS | DATE | DAYS |
---|---|---|---|
1 | New Year Day | 01 January 2020 | Wednesday Morning: Open Evening: Closed |
2 | Mahashivratri | 21 February 2020 | Friday Morning: Closed Evening: Open |
3 | Holi | 10 March 2020 | Tuesday Morning: Closed Evening: Open |
4 | Ram Navmi | 02 April 2020 | Thursday Morning: Closed Evening: Open |
5 | Mahavir Jayanti | 06 April 2020 | Monday Morning: Closed Evening: Open |
6 | Good Friday | 10 April 2020 | Friday Morning: Closed Evening: Closed |
7 | Ambedkar Jayanti | 14 April 2020 | Tuesday Morning: Closed Evening: Open |
8 | Maharashtra Day | 01 May 2020 | Friday Morning: Closed Evening: Open |
9 | Ramzan Id | 25 May 2020 | Monday Morning: Closed Evening: Open |
10 | Gandhi Jayanti | 02 October 2020 | Friday Morning: Closed Evening: Closed |
11 | Diwali Balipratipada | 16 November 2020 | Monday Morning: Closed Evening: Open |
12 | Guru Nanak Jayanti | 30 November 2020 | Monday Morning: Closed Evening: Open |
13 | Christmas | 25 December 2020 | Friday Morning: Closed Evening: Closed |
SOURCE :- NSE/BSE